As an excellent supplier in the field of gas cylinders for many years. Over the years, we have invested in research and development, introduced advanced production equipment and technology, and committed to improving the safety performance, durability and environmental protection standards of gas tank. It is this persistent pursuit of quality that has won our gas cylinders a good reputation and wide recognition in the market.
High quality is the core competitiveness of our products. This batch of gas cylinders exported to Central and South America, from the selection of raw materials to every link of the production process, have gone through strict quality control and testing. Maintain stable working condition.
Implementation standard | Cylinder Model and Standard |
Norminal Working Pressure (bar) |
Hyd.test Pressure (bar) |
Design Wall Thickness (mm) |
Material | Bottom Shape | Outer Diameter (mm) |
Water Capacity (L) |
Length (mm) |
Weight (kg) |
ECE R110 | CNG1-219-V-20B | 200 | 300 | 5.5 | 34CrMo4 | Convex | 219 | 50 | 1625 | 57.5 |
CNG1-232-V-20B | 200 | 300 | 5.5 | 34CrMo4 | Convex | 232 | 30 | 925 | 34.0 | |
35 | 1060 | 38.6 | ||||||||
40 | 1195 | 43.2 | ||||||||
50 | 1465 | 52.4 | ||||||||
60 | 1735 | 61.6 | ||||||||
CNG1-279-V-20B | 200 | 300 | 6.0 | 34CrMo4 | Convex | 279 | 80 | 1620 | 76.5 | |
CNG1-325-V-20B | 200 | 300 | 6.8 | 34CrMo4 | Convex | 325 | 52 | 846 | 55.1 | |
62 | 978 | 62.9 | ||||||||
115 | 1670 | 99.0 | ||||||||
120 | 1740 | 103.0 | ||||||||
CNG1-356-V-20B | 200 | 300 | 7.5 | 34CrMo4 | Convex | 356 | 65 | 890 | 69.3 | |
75 | 1001 | 77.2 | ||||||||
80 | 1056 | 81.2 | ||||||||
150 | 1810 | 134.0 | ||||||||
CNG1-406-V-20B | 200 | 300 | 8.5 | 34CrMo4 | Convex | 406 | 80 | 860 | 84.4 | |
90 | 945 | 92.2 | ||||||||
100 | 1045 | 103.2 | ||||||||
220 | 2065 | 197.5 |
Behind this successful export is the solid support for the company's steady operation. We have a sound production management system, efficient supply chain system and professional after-sales service team to ensure the efficient operation of production and timely delivery of products.
In short, the successful export of this high-quality gas cylinder is not only an affirmation of our past efforts, but also an incentive for future development.